Description
Made In The USA
Manufactured At FDA Registered and GMP Certified
Facilities / 3rd Party Laboratory Tested For Purity, Potency
& Quality:
✓ Gluten Free.
✓ Non-GMO.
✓ Corn Free.
✓ Manufactured at NSF Certified Facility.
| Supplement Facts | ||
| Serving Size: 2 Pieces | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories20 | 20 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| UnSaturated Fat | 0g | 0% |
| Total Carbohydrates | 2.6g | 1% |
| Sodium (as Sodium Citrate) | 2mg | <1% |
| Dietary Fiber | Og | 0% |
| Protein | 2g | 4% |
| Total Sugars | 2g | ** |
| Included Added Sugars | 2g | 4% |
| Vitamin C (as Ascorbic Acid) | 10mg | 11% |
| Biotin | 0.7mcg | 2% |
| Selenium (from Selenium- Enriched Yeast) | 18mcg | 33% |
| Potassium | 0mg | 0% |
| Hydrolyzed Collagen | 1000mg | ** |
| * Percent Daily Values are based on a 2000 calorie diet. ** Daily Value (DV) not established |
||
Other Ingredients: Glucose Syrup, Sugar, Bovine Gelatin, Modified Starch, D-Sorbitol Solution, Citric Acid, Malic Acid, Vegetable Oil (Contains Carnauba Wax), Purple Carrot Juice Concentrate, Natural Strawberry Flavor.
Contains: Fish ( Tilapia & Cod Fish).
| Formula Ingredient Deck | Benefits Of Each Ingredient |
| Collagen peptides |
|



Reviews
There are no reviews yet.